Public Attributes | |
| INT32U | xAxisUnity |
| Max value returned for x Axis in data reports. | |
| INT32U | yAxisUnity |
| Max value returned for y Axis in data reports. | |
| INT32U | zAxisUnity |
| Max value returned for z Axis in data reports. | |
| INT32U | xAxisZero |
| Min value returned for x Axis in data reports. | |
| INT32U | yAxisZero |
| Min value returned for y Axis in data reports. | |
| INT32U | zAxisZero |
| Min value returned for z Axis in data reports. | |
| INT32U | clockBaseFreq |
| INT32U | clockDivisor |
| Actual time constant for clock counts is 1.0/((double)clockBaseFreq/(double)clockDivisor). | |
| INT32U | xPhysicalScaledInches |
| INT32U | xPhysicalDivisor |
| INT32U | yPhysicalScaledInches |
| INT32U | yPhysicalDivisor |
| PhysicalScaledInches/PhysicalDivisor for [x|y] == actual physical measurement in inches. | |
| INT32U | xTopLeftPhysicalScaledOffsetInches |
| INT32U | xTopLeftPhysicalDivisorOffset |
| INT32U | yTopLeftPhysicalScaledOffsetInches |
| INT32U | yTopLeftPhysicalDivisorOffset |
| Top Left PhysicalScaledInches/PhysicalDivisor for [x|y] == actual Top Left physical measurement in inches. | |
| INT32U | xBottomRightPhysicalScaledOffsetInches |
| INT32U | xBottomRightPhysicalDivisorOffset |
| INT32U | yBottomRightPhysicalScaledOffsetInches |
| INT32U | yBottomRightPhysicalDivisorOffset |
| Bottom Right PhysicalScaledInches/PhysicalDivisor for [x|y] == actual Bottom Right physical measurement in inches. | |
1.5.4